A human receptionist costs ₦80,000–₦150,000 per month, works 8 hours a day, takes sick days, and handles one call at a time. Maraba's AI receptionist starts free, works 24/7 in 4 languages, and scales to any call volume. Here is the full, honest comparison.
We have not cherry-picked numbers. The human receptionist figures reflect typical market rates in Lagos, Abuja, and Port Harcourt in 2026. Judge for yourself.
| Factor | Human virtual receptionist | Maraba AI receptionist |
|---|---|---|
| Monthly cost | ₦80,000 – ₦150,000 salary + pension, health, tax |
₦0 (free) to ₦65,000/month No hidden extras |
| Hours of coverage | ~8 hrs/day, Mon–Fri. Calls outside these hours go unanswered. | 24 hours, 7 days a week, 365 days a year. No overtime. |
| Simultaneous calls | 1 call at a time — second caller gets an engaged tone or is put on hold. | Unlimited concurrent calls — no queue, no engaged tone. |
| Languages supported | Typically 1–2 languages. Hausa and Igbo coverage is rare in Lagos hires. | Hausa, Yoruba, Igbo, and Nigerian English — including mid-sentence code-switching. |
| Setup time | 2–6 weeks: hiring, interviews, onboarding, training period. | Under 10 minutes. Sign up, configure your knowledge base, go live. |
| Training cost | ₦20,000–₦50,000 initial, then ongoing refreshers every 3–6 months. | ₦0. You update your knowledge base via the dashboard — changes take effect instantly. |
| Sick days / leave | Annual leave, sick days, and public holidays — calls go unanswered or divert to another busy staff member. | No sick days. No leave. No coverage gaps. Ever. |
| Consistency | Quality depends on mood, fatigue, and experience. Varies day to day. | Every call handled identically. Same tone, same accuracy, same speed at 3am as at 9am. |
| Scalability | Need more calls covered? Hire another person. Takes weeks and costs double. | Scale instantly. Upgrade your plan in seconds — no rehiring, no retraining. |
| Post-call reports | Manual logging. Often inconsistent or missed entirely. | Automated call summary to WhatsApp within 60 seconds of every call. Full dashboard analytics. |
| Notice period risk | Staff can resign with 1–4 weeks notice, leaving you scrambling. | No resignation risk. Cancel or switch plans at any time from your dashboard. |
| NDPA compliance | Depends on staff training and internal processes — inconsistent. | Built-in data scoping, configurable retention, and NDPA-aligned default settings. |
Assume a Lagos SME receiving 150–200 inbound calls per month. Here is what each option actually costs when you add up all the line items.
Beyond 200 calls on Starter: ₦0.50/second, minimum ₦25 per call. Charged post-call from pre-loaded PAYG credit.
These costs are real — they just do not appear on a payslip.
Maraba is not a chatbot or IVR menu. It is a conversational AI trained on Nigerian voices, languages, and business contexts.
"We paid ₦120,000 a month for a receptionist who covered 9 to 5 Monday to Friday. After Maraba, we pay ₦20,000 and every single call is answered — including the ones at 8pm when a customer decides to ask about pricing."
Operations Manager, Professional Services Firm, Victoria Island, Lagos
Straight answers. No sales spin.
No credit card. No hardware. Set up in under 10 minutes and start answering every call today — in any language, at any hour.